<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [StomperNet] Making more with &quot;loss avoidance&quot;</title>
	<atom:link href="http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/</link>
	<description>Internet Business Education and More</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: replica Handbag</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-11067</link>
		<dc:creator>replica Handbag</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-11067</guid>
		<description>Thanks to all at StomperNet.</description>
		<content:encoded><![CDATA[<p>Thanks to all at StomperNet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy @ eczema treatment</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-9225</link>
		<dc:creator>Cindy @ eczema treatment</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-9225</guid>
		<description>Andy, 

well conveyed.. As you said, the probability of expecting something successful to happen is double times of expecting for a no loss scenario. I completely accept your views..</description>
		<content:encoded><![CDATA[<p>Andy, </p>
<p>well conveyed.. As you said, the probability of expecting something successful to happen is double times of expecting for a no loss scenario. I completely accept your views..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu McLaren</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3880</link>
		<dc:creator>Stu McLaren</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3880</guid>
		<description>&quot;Statistics show that the SINGLE BIGGEST factor in that decision
is going to be price.  If you&#039;re charging ENOUGH for your
products and services, some people will think it&#039;s TOO MUCH.

This is why you want to offer a scaled-down version of your
offer as a DOWNSELL.&quot;

I have found that strategy incredibly successful for me.  You can still offer your product at a price where it isn&#039;t undervalued but you still give an option to someone looking for something more affordable.  They may even upgrade to your full package in time.

I can&#039;t wait to hear your thoughts on what 2009 is going to hold for online marketing on this year&#039;s Prediction Call

( http://www.predictioncall.com )</description>
		<content:encoded><![CDATA[<p>"Statistics show that the SINGLE BIGGEST factor in that decision<br />
is going to be price.  If you're charging ENOUGH for your<br />
products and services, some people will think it's TOO MUCH.</p>
<p>This is why you want to offer a scaled-down version of your<br />
offer as a DOWNSELL."</p>
<p>I have found that strategy incredibly successful for me.  You can still offer your product at a price where it isn't undervalued but you still give an option to someone looking for something more affordable.  They may even upgrade to your full package in time.</p>
<p>I can't wait to hear your thoughts on what 2009 is going to hold for online marketing on this year's Prediction Call</p>
<p>( <a href="http://www.predictioncall.com" >http://www.predictioncall.com</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3811</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3811</guid>
		<description>I have to say that I learned so much not only from the tips you present in your videos and StomperNet, but also from what you do to market it.

Keep up the Quality Work.
thanks.</description>
		<content:encoded><![CDATA[<p>I have to say that I learned so much not only from the tips you present in your videos and StomperNet, but also from what you do to market it.</p>
<p>Keep up the Quality Work.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Jewelry</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3804</link>
		<dc:creator>Irish Jewelry</dc:creator>
		<pubDate>Sun, 16 Nov 2008 05:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3804</guid>
		<description>As always, Andy, thanks for the great read.</description>
		<content:encoded><![CDATA[<p>As always, Andy, thanks for the great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Kline</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3781</link>
		<dc:creator>Julia Kline</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3781</guid>
		<description>Love the content of this - and all - of your newsletters. 

But could YOU cool it just *a bit* with all THE funky CAPS you put in EVERYWHERE.  It makes IT really choppy AND hard to read ...</description>
		<content:encoded><![CDATA[<p>Love the content of this &#8211; and all &#8211; of your newsletters. </p>
<p>But could YOU cool it just *a bit* with all THE funky CAPS you put in EVERYWHERE.  It makes IT really choppy AND hard to read &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stomper</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3751</link>
		<dc:creator>Stomper</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3751</guid>
		<description>I think I will need to work on this in my pre- sales letters and convince the visitor that he will not lose, I am affiliate to Stompernet 
and this is important due to the price of the product.
I liked your post</description>
		<content:encoded><![CDATA[<p>I think I will need to work on this in my pre- sales letters and convince the visitor that he will not lose, I am affiliate to Stompernet<br />
and this is important due to the price of the product.<br />
I liked your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3743</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Nov 2008 08:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3743</guid>
		<description>Andy, thanks for valuable info. Please go on explaining such tips like &quot;loss avoidance&quot;.</description>
		<content:encoded><![CDATA[<p>Andy, thanks for valuable info. Please go on explaining such tips like "loss avoidance".</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Archives&#187; Blog Archive &#187; &apos;[StomperNet] Making more with loss avoidance&apos; by Andy Jenkins</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3737</link>
		<dc:creator>Internet Marketing Archives&#187; Blog Archive &#187; &apos;[StomperNet] Making more with loss avoidance&apos; by Andy Jenkins</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3737</guid>
		<description>[...] [StomperNet] Making more with loss avoidance&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] [StomperNet] Making more with loss avoidance&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.stompernet.com/blog/featured/stompernet-making-more-with-loss-avoidance/#comment-3708</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stomperblog.com/2008/10/30/stompernet-making-more-with-loss-avoidance/#comment-3708</guid>
		<description>The information that you have here just blows my mind.  I find myself checking in on your stuff when I have some time and wind up spending about 3 hrs with it.

It&#039;s really great.  The web, selling, marketing are all the result of knowing human behavior. Then putting that to work.

Thanks</description>
		<content:encoded><![CDATA[<p>The information that you have here just blows my mind.  I find myself checking in on your stuff when I have some time and wind up spending about 3 hrs with it.</p>
<p>It's really great.  The web, selling, marketing are all the result of knowing human behavior. Then putting that to work.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
