<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StomperNet &#187; Promotion</title>
	<atom:link href="http://www.stompernet.com/blog/category/promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompernet.com/blog</link>
	<description>Internet Business Education and More</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing LIVE 8 Keynote Special Edition DVD</title>
		<link>http://www.stompernet.com/blog/featured/introducing-live-8-keynote-special-edition-dvd/</link>
		<comments>http://www.stompernet.com/blog/featured/introducing-live-8-keynote-special-edition-dvd/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:19:25 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[LIVE 8]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1751</guid>
		<description><![CDATA[It's Your Front Row Seat to StomperNet LIVE 8 - Without Leaving Your House! StomperNet LIVE 8 Keynotes All 14 Videos Now Available For Instant Access! For 3 jam-packed days, almost 700 people were riveted to their seats by the  best lineup of the year. And they took notes, copious notes. One  after another, presenters from around the world took the stage and  enthralled the crowd of information-thirsty entrepreneurs and  Internet Marketers.]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/introducing-live-8-keynote-special-edition-dvd/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Super-affiliate-hood: Just One Buck&#8230;</title>
		<link>http://www.stompernet.com/blog/featured/super-affiliate-hood-just-one-buck/</link>
		<comments>http://www.stompernet.com/blog/featured/super-affiliate-hood-just-one-buck/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:58:35 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[affiliate classroom 2.0]]></category>
		<category><![CDATA[anik singhal]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1729</guid>
		<description><![CDATA[These students make $12,704,367 a year.
It's a bold statement, I know. 
Affiliate Classroom 2.0 from Anik Singal and his team at Lurn is generating a lot of buzz this week &#8211; and I think that for the 70% of you reading this that don't have your own online business:
You're going to want to check this [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/super-affiliate-hood-just-one-buck/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>One of the most-asked questions at StomperNet LIVE 8</title>
		<link>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/</link>
		<comments>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:17:10 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1717</guid>
		<description><![CDATA[One of the things I tried to do this past weekend at StomperNet LIVE is try to get a feel for what our members and subscribers are struggling with.
And there's one thing that I heard over and over and it's the problem of finding fresh content. The fact is simple - you need it! And [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Swimming against the CPA current</title>
		<link>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/</link>
		<comments>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:59:50 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[free video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1707</guid>
		<description><![CDATA[
CPA (Cost Per Action) is a hot topic in the internet marketing space right now, and it doesn't have ANYTHING to do with accounting.

(We got a TON of comments on the previous blog post we did with my Mike Filsaime interview about CPA marketing, just this past weekend.)
This is exactly what the landscape looked like [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to use Video Correctly</title>
		<link>http://www.stompernet.com/blog/featured/how-to-use-video-correctly/</link>
		<comments>http://www.stompernet.com/blog/featured/how-to-use-video-correctly/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:58:10 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1455</guid>
		<description><![CDATA[When you use video for marketing, you can probably double any video's conversion rate just by altering the way it's DELIVERED to your viewer.
The length of a film should be directly related to the endurance of the human bladder.
~ Alfred Hitchcock
Yep, there are LOTS of different opinions about how good filmmaking works. Some are worth [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/how-to-use-video-correctly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exactly How I nearly Tripled Sales Conversions</title>
		<link>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/</link>
		<comments>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:31:21 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1288</guid>
		<description><![CDATA[Here’s the Step-By-Step Sales Conversion Process that I promised.   I decide to make a video so I could really drill down into exactly how I nearly TRIPLE conversions (Screen Shots Included).   It’s very visual, and each step is shown -- along with real world examples and statistics.  It’s on the Blog – No Opt-In Required. Totally Free (AKA “In Da Klerwb”).  There’s also a BONUS Video that you can get (also no Opt-In) where I spill my guts.  The Topic is “How to turn a $1.00 transaction immediately into $48.00”.  Here’s what people are saying about JUST the Bonus Video…]]></description>
		<wfw:commentRss>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(New Video) Critical Information Marketing Gotchas</title>
		<link>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/</link>
		<comments>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:58:19 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Eben Pagan]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1264</guid>
		<description><![CDATA[This Video will keep you from wasting a TON of time.
Because before you decide to create and sell ANY kind of information product, it needs to pass these 3 tests:
1.    Do the prospects in the niche your creating your product for have a Strong and Driving Emotional need?
Meaning, do they REALLY want a “thing” BADLY?  [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This is Risky&#8230;</title>
		<link>http://www.stompernet.com/blog/featured/this-is-risky/</link>
		<comments>http://www.stompernet.com/blog/featured/this-is-risky/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:35:59 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Butterfly Marketing]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[loss leader]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1039</guid>
		<description><![CDATA[
A Loss Leader is one of the more powerful brand building strategies that any business can employ.
And statistics, for what they're worth, usually bear out that you'll always earn more money per customer AND create a larger customer base if you're prepared to sell a product for no profit, or even a LOSS in order [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/this-is-risky/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Search Engine What?</title>
		<link>http://www.stompernet.com/blog/featured/search-engine-what/</link>
		<comments>http://www.stompernet.com/blog/featured/search-engine-what/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:49:45 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dan Thies]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Mass Control]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=930</guid>
		<description><![CDATA[Two things, if you please:
1) Mass Control Bye Bye
2) Search Engines are Good, but Goofy.
Mass Control 2.0 "Bye Bye"
This launch was so good, I've simply GOT to reverse engineer it (like I did with Frank's 2nd video) and create some checklists for people to evaluate their own marketing processes because&#8230;
Frank set a new standard, and [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/search-engine-what/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>the &quot;Gonzo&quot; Bonuses.</title>
		<link>http://www.stompernet.com/blog/featured/the-gonzo-bonuses/</link>
		<comments>http://www.stompernet.com/blog/featured/the-gonzo-bonuses/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:38:47 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[bonus package]]></category>
		<category><![CDATA[crowther]]></category>
		<category><![CDATA[Don Crowther]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mass Control]]></category>
		<category><![CDATA[SMARTS]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[traffic strategies]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=915</guid>
		<description><![CDATA[What  is a "Gonzo Bonus?"
"Gonzo" means 'with reckless abandon' or 'extreme'.
It also describes the kind of writing  that Hunter S. Thompson enjoyed ('Gonzo Journalism'), where the reporter  made himself part of the story.
The  bonuses that I'm offering for Frank Kern's Mass Control 2.0 product are  definitely "Gonzo" because:

They are extreme. [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/the-gonzo-bonuses/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
