<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StomperNet &#187; Marketing</title>
	<atom:link href="http://www.stompernet.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompernet.com/blog</link>
	<description>Internet Business Education and More</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just getting started but don&#039;t have the money to plunk down for a full-scale conference?</title>
		<link>http://www.stompernet.com/blog/marketing/just-getting-started-but-dont-have-the-money-to-plunk-down-for-a-full-scale-conference/</link>
		<comments>http://www.stompernet.com/blog/marketing/just-getting-started-but-dont-have-the-money-to-plunk-down-for-a-full-scale-conference/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:42:45 +0000</pubDate>
		<dc:creator>jhennessey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stomper999]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1885</guid>
		<description><![CDATA[How much time does it take to get started online?
How does 45 minutes sound?
Starting today, you can trade less than an hour of your TIME for proven strategies, techniques, and tips that will have your competition mesmerized and envious?  And oh yeah, this information is FREE.
Now&#8230;do I have your attention?  
When I first started in internet [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/marketing/just-getting-started-but-dont-have-the-money-to-plunk-down-for-a-full-scale-conference/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>One of the most-asked questions at StomperNet LIVE 8</title>
		<link>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/</link>
		<comments>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:17:10 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1717</guid>
		<description><![CDATA[One of the things I tried to do this past weekend at StomperNet LIVE is try to get a feel for what our members and subscribers are struggling with.
And there's one thing that I heard over and over and it's the problem of finding fresh content. The fact is simple - you need it! And [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/one-of-the-most-asked-questions-at-stompernet-live-8/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Swimming against the CPA current</title>
		<link>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/</link>
		<comments>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:59:50 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[free video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1707</guid>
		<description><![CDATA[
CPA (Cost Per Action) is a hot topic in the internet marketing space right now, and it doesn't have ANYTHING to do with accounting.

(We got a TON of comments on the previous blog post we did with my Mike Filsaime interview about CPA marketing, just this past weekend.)
This is exactly what the landscape looked like [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/swimming-against-the-cpa-current/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>From Brad &#8211; Video from LIVE 8 with Mike Filsaime!</title>
		<link>http://www.stompernet.com/blog/featured/from-brad-video-from-live-8-with-mike-filsaime/</link>
		<comments>http://www.stompernet.com/blog/featured/from-brad-video-from-live-8-with-mike-filsaime/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:06:05 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1686</guid>
		<description><![CDATA[Hey, it's Brad here in Atlanta for LIVE 8 &#8211; I had a chance to sit down with Mike Filsaime today and record a short video with him about some really cool stuff he's working on and I thought we'd share it with you right away.


 
After you watch the video above, you can check [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/from-brad-video-from-live-8-with-mike-filsaime/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Live 8 &#8211; Busting At The Seams &#8211; Updates from Friday (and MORE)</title>
		<link>http://www.stompernet.com/blog/featured/live-8-busting-at-the-seams-updates-from-friday-and-more/</link>
		<comments>http://www.stompernet.com/blog/featured/live-8-busting-at-the-seams-updates-from-friday-and-more/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:00:14 +0000</pubDate>
		<dc:creator>stomperblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brad Fallon]]></category>
		<category><![CDATA[LIVE 8]]></category>
		<category><![CDATA[Stompernet]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1675</guid>
		<description><![CDATA[

Normally, we rarely allow outsiders a peek at the closed-door StomperNet Live events but this time we're doing something a little different.  We're going to have some free VIDEO from the floor soon, but for now, here are some "leaked" updates from our member portal to show you what our members come back for time [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/live-8-busting-at-the-seams-updates-from-friday-and-more/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating &quot;Information Products&quot; that SELL THEMSELVES</title>
		<link>http://www.stomperblog.com/stompernet-bonuses-for-guru-home-study/</link>
		<comments>http://www.stomperblog.com/stompernet-bonuses-for-guru-home-study/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:59:36 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Eben Pagan]]></category>
		<category><![CDATA[free line]]></category>
		<category><![CDATA[guru business]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[information products]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[teleclass]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1337</guid>
		<description><![CDATA[Want to learn how to create "Information Products" that literally SELL THEMSELVES?
Would you like to listen in on a free live interview between me and a guy who has built a $25 Million per year business selling Information Products online?
On Tuesday the 19th, at 3 PM Pacific / 6 PM EST I'm going to be [...]]]></description>
		<wfw:commentRss>http://www.stomperblog.com/stompernet-bonuses-for-guru-home-study/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Exactly How I nearly Tripled Sales Conversions</title>
		<link>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/</link>
		<comments>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:31:21 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1288</guid>
		<description><![CDATA[Here’s the Step-By-Step Sales Conversion Process that I promised.   I decide to make a video so I could really drill down into exactly how I nearly TRIPLE conversions (Screen Shots Included).   It’s very visual, and each step is shown -- along with real world examples and statistics.  It’s on the Blog – No Opt-In Required. Totally Free (AKA “In Da Klerwb”).  There’s also a BONUS Video that you can get (also no Opt-In) where I spill my guts.  The Topic is “How to turn a $1.00 transaction immediately into $48.00”.  Here’s what people are saying about JUST the Bonus Video…]]></description>
		<wfw:commentRss>http://www.stomperblog.com/exactly-how-i-nearly-tripled-sales-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(New Video) Critical Information Marketing Gotchas</title>
		<link>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/</link>
		<comments>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:58:19 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Eben Pagan]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1264</guid>
		<description><![CDATA[This Video will keep you from wasting a TON of time.
Because before you decide to create and sell ANY kind of information product, it needs to pass these 3 tests:
1.    Do the prospects in the niche your creating your product for have a Strong and Driving Emotional need?
Meaning, do they REALLY want a “thing” BADLY?  [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/new-video-critical-information-marketing-gotchas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This is Risky&#8230;</title>
		<link>http://www.stompernet.com/blog/featured/this-is-risky/</link>
		<comments>http://www.stompernet.com/blog/featured/this-is-risky/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:35:59 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Butterfly Marketing]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[loss leader]]></category>
		<category><![CDATA[Mike Filsaime]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stompernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=1039</guid>
		<description><![CDATA[
A Loss Leader is one of the more powerful brand building strategies that any business can employ.
And statistics, for what they're worth, usually bear out that you'll always earn more money per customer AND create a larger customer base if you're prepared to sell a product for no profit, or even a LOSS in order [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/this-is-risky/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Search Engine What?</title>
		<link>http://www.stompernet.com/blog/featured/search-engine-what/</link>
		<comments>http://www.stompernet.com/blog/featured/search-engine-what/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:49:45 +0000</pubDate>
		<dc:creator>Andy Jenkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dan Thies]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Mass Control]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.stomperblog.com/?p=930</guid>
		<description><![CDATA[Two things, if you please:
1) Mass Control Bye Bye
2) Search Engines are Good, but Goofy.
Mass Control 2.0 "Bye Bye"
This launch was so good, I've simply GOT to reverse engineer it (like I did with Frank's 2nd video) and create some checklists for people to evaluate their own marketing processes because&#8230;
Frank set a new standard, and [...]]]></description>
		<wfw:commentRss>http://www.stompernet.com/blog/featured/search-engine-what/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>
